Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.ufdpar.edu.br/jspui/handle/prefix/824| metadata.dc.type: | Trabalho de Conclusão de Curso |
| Título : | Chalcona Do Tipo Terpenóide Inibe Etapas-Chave Da Progressão Metastática In Vitro Em Células De Adenocarcinoma Colorretal |
| metadata.dc.creator: | Alves , Benedito Dos Santos |
| metadata.dc.contributor.advisor1: | Araújo, Ana Jérsia |
| metadata.dc.description.resumo: | O câncer colorretal (CCR) está entre os tipos de neoplasias mais incidentes em todo o mundo, apresentando prognóstico desfavorável, sobretudo devido à elevada taxa de metástases, principal causa de morbidade e mortalidade entre os pacientes. Diante disso, cresce o interesse na busca por novas moléculas com potencial para interferir na disseminação das células tumorais. Neste contexto, a síntese de compostos baseada em produtos naturais surge como uma abordagem estratégica, permitindo a modificação racional de estruturas bioativas para potencializar seus efeitos terapêuticos e ampliar sua aplicabilidade farmacológica. Chalconas e ionona têm se destacado por apresentarem diversas propriedades biológicas, incluindo atividade anticâncer. Com base nessa perspectiva, o presente trabalho teve como objetivo investigar o efeito citotóxico, antimigratório e antiadesivo de uma chalcona do tipo terpenóide (BR4Cl), resultante da combinação estrutural de chalcona e ionona, em células de adenocarcinoma colorretal humano (SW-480). Inicialmente, a atividade citotóxica de BR4Cl foi avaliada pelo ensaio de MTT, revelando valores de CI50 de 12,44 μM, 4,62 μM e 3,64 μM, após 24, 48 e 72 horas de tratamento, respectivamente. A partir da curva de crescimento celular de 24 horas, foram estabelecidas as concentrações subcitotóxicas de 0,05 μM e 0,10 μM para os ensaios de adesão e migração celular. A viabilidade celular frente a essas concentrações foi confirmada pelos ensaios de exclusão com azul de Tripan e análise morfológica por panótico rápido, não sendo observadas alterações significativas após 24 horas de exposição. No ensaio clonogênico, BR4Cl não reduziu significativamente o número ou área das colônias formadas. Por outro lado, o ensaio de migração celular demonstrou que BR4Cl, nas concentrações testadas, inibiu de maneira significativa a migração das células SW-480 após 24 e 48 horas de tratamento. Adicionalmente, o ensaio de adesão celular indicou que BR4Cl promoveu uma redução significativa na adesão das células à fibronectina, com inibições de 32,68% e 44,16% para 0,05 μM e 0,10 μM, respectivamente, após pré-tratamento de 24 horas. Dessa forma, os dados obtidos indicam que BR4Cl apresenta potencial citotóxico frente ao CCR e é capaz de interferir em etapas cruciais da progressão metastática, como migração e adesão celular, em testes in vitro. No entanto, estudos adicionais são necessários para elucidar os mecanismos moleculares subjacentes a esses efeitos e avançar na avaliação do seu potencial terapêutico. |
| Resumen : | Colorectal cancer (CRC) is among the most prevalent types of neoplasms worldwide and presents an unfavorable prognosis, mainly due to its high rate of metastasis, the leading cause of morbidity and mortality among patients. In this context, there is increasing interest in identifying new molecules capable of interfering with tumor cell dissemination. Within this framework, the synthesis of compounds based on natural products has become a strategic approach, allowing for the rational modification of bioactive structures to enhance their therapeutic effects and expand their pharmacological applicability. Chalcones and ionones have been highlighted for presenting several biological properties, including anticancer activity. Based on this perspective, the present study aimed to investigate the cytotoxic, antimigratory, and anti-adhesive effects of a terpenoid-like chalcone (BR4Cl), resulting from the structural combination of chalcone and ionone, in human colorectal adenocarcinoma cells (SW-480). Initially, the cytotoxic activity of BR4Cl was evaluated using the MTT assay, revealing IC50 values of 12.44 μM, 4.62 μM, and 3.64 μM after 24, 48, and 72 hours of treatment, respectively. Based on the 24-hour cell viability curve, subcytotoxic concentrations of 0.05 μM and 0.10 μM were established for cell adhesion and migration assays. Cell viability at these concentrations was confirmed by Trypan blue exclusion and morphological analysis using fast panoptic staining, with no significant alterations observed after 24 hours of exposure. In the clonogenic assay, BR4Cl did not significantly reduce the number or area of the colonies formed. On the other hand, the cell migration assay demonstrated that BR4Cl, at the tested concentrations, significantly inhibited the migration of SW-480 cells after 24 and 48 hours of treatment. Additionally, the cell adhesion assay indicated that BR4Cl significantly reduced cell adhesion to fibronectin, with inhibitions of 32.68% and 44.16% for 0.05 μM and 0.10 μM, respectively, after 24 hours of pretreatment. Taken together, these findings indicate that BR4Cl exhibits cytotoxic potential against CRC and is capable of interfering with critical steps in metastatic progression, such as cell migration and adhesion, in vitro. However, further studies are needed to elucidate the molecular mechanisms underlying these effects and to advance the evaluation of its therapeutic potential. |
| Palabras clave : | Câncer colorretal; Chalcona tipo terpenóide; Viabilidade celular; Metástase. |
| metadata.dc.subject.cnpq: | CNPQ::CIENCIAS BIOLOGICAS |
| metadata.dc.language: | por |
| metadata.dc.publisher.country: | Brasil |
| Editorial : | Universidade Federal do Delta do Parnaíba |
| metadata.dc.publisher.initials: | UFDPar |
| metadata.dc.publisher.department: | Departamento 1 |
| metadata.dc.rights: | Acesso Aberto |
| URI : | http://dspace.ufdpar.edu.br/jspui/handle/prefix/824 |
| Fecha de publicación : | 2-jul-2025 |
| Aparece en las colecciones: | Bacharelado em Ciências Biomédicas |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| TCC - BENEDITO DOS SANTOS ALVES.pdf | 2,27 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.