Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.ufdpar.edu.br:8080/jspui/handle/prefix/615
metadata.dc.type: | Trabalho de Conclusão de Curso |
Título : | Qualidade de vida dos cuidadores de crianças com transtorno do espectro autista que fazem acompanhamento na APAE de Parnaíba - Piaui |
metadata.dc.creator: | Moura, Cássy Geovanna Ferreira |
metadata.dc.contributor.advisor1: | Souza, Larissa Teles de |
metadata.dc.description.resumo: | NC. |
Resumen : | The general objective of this research is to evaluate the quality of life of caregivers of children with Autism Spectrum Disorder. This is a descriptive cross-sectional study with a quantitative approach, involving caregivers of children between 2 and 12 years of age, who were diagnosed with Autism Spectrum Disorder and who are monitored at the Associação de Pais e Amigos dos Excepcionais de Parnaíba – APAE. The World Health Organization Quality of Life questionnaire (the WHOQOL-BREF) was used as an assessment tool, alongside the Zarit Caregiver Burden Scale. Both instruments are validated in Brazil. Regarding the domain means, all presented means indicating regular quality of life perception. The domain with the lowest mean was the environment domain (mean 3.07), and the one with the best mean was the psychological domain (3.46). Additionally, the results indicated that among the interviewees, 31.37% experience mild burden, while 35.29% experience moderate burden, and 33.33% experience severe burden. The aspects of caregivers' quality of life related to the physical, psychological, social relationships, and environment domains are compromised. As evidenced in our study, the most affected domain was the environment. In addition, the majority of caregivers experience a burden ranging from moderate to severe. These results may be correlated with factors such as a shortage of free time, highlighting the need to direct specific preventive and support measures to this population group. |
Palabras clave : | Cuidadores Qualidade de Vida Transtorno do Espectro Autista |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS DA SAUDE |
metadata.dc.language: | por |
metadata.dc.publisher.country: | Brasil |
Editorial : | Universidade Federal do Delta do Parnaíba |
metadata.dc.publisher.initials: | UFDPar |
metadata.dc.publisher.department: | Departamento 1 |
metadata.dc.rights: | Acesso Aberto |
URI : | http://dspace.ufdpar.edu.br:8080/jspui/handle/prefix/615 |
Fecha de publicación : | 20-feb-2024 |
Aparece en las colecciones: | Bacharelado em Medicina |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Qualidade de vida dos cuidadores de crianças com transtorno do espectro autista que fazem acompanhamento na APAE de Parnaíba - Piaui.pdf | 573,41 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.