Please use this identifier to cite or link to this item:
http://dspace.ufdpar.edu.br/jspui/handle/prefix/520
metadata.dc.type: | Trabalho de Conclusão de Curso |
Title: | A Velocidade de Caminhada Como Preditora de Desfechos Cirúrgicos de Transplante Pulmonar |
metadata.dc.creator: | Santos Neto, Azarias Marinho dos |
metadata.dc.contributor.advisor1: | Coertjens, Marcelo |
metadata.dc.description.resumo: | NC |
Abstract: | NC |
Keywords: | Critically ill patients 6MWT self-selected walking speed maximal walking speed functional outcomes |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS DA SAUDE |
metadata.dc.language: | por |
metadata.dc.publisher.country: | Brasil |
Publisher: | Universidade Federal do Delta do Parnaíba |
metadata.dc.publisher.initials: | UFDPar |
metadata.dc.publisher.department: | Departamento 1 |
metadata.dc.rights: | Acesso Aberto |
URI: | http://dspace.ufdpar.edu.br:8080/jspui/handle/prefix/520 |
Issue Date: | 5-Oct-2022 |
Appears in Collections: | Bacharelado em Fisioterapia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A VELOCIDADE DE CAMINHADA COMO PREDITORA DE DESFECHOS CIRÚRGICOS DE TRANSPLANTE PULMONAR.docx | 39,35 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.